Data sourced from 4,660 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $59,048 | $36,663 | $42,680 | $53,174 | $68,200 | $87,043 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Jacksonville, FL | $48,433 | $33,737 | $40,150 | $48,840 | $52,701 | $63,382 |
Naples-Immokalee-Marco Island, FL | $51,744 | $40,315 | $44,176 | $50,754 | $54,274 | $67,496 |
Pensacola-Ferry Pass-Brent, FL | $45,551 | $32,131 | $37,334 | $43,626 | $50,369 | $59,400 |
Port St. Lucie, FL | $47,894 | $33,264 | $39,820 | $47,916 | $52,514 | $63,877 |
Tampa-St. Petersburg-Clearwater, FL | $48,961 | $33,682 | $41,668 | $49,423 | $52,844 | $63,261 |
Cape Coral-Fort Myers, FL | $48,983 | $35,706 | $38,643 | $49,159 | $54,659 | $67,188 |
Lakeland-Winter Haven, FL | $47,982 | $33,055 | $39,127 | $44,374 | $54,274 | $60,456 |
Miami-Fort Lauderdale-West Palm Beach, FL | $56,397 | $41,701 | $44,594 | $53,416 | $62,865 | $80,674 |
North Port-Sarasota-Bradenton, FL | $47,113 | $33,814 | $38,621 | $49,071 | $55,429 | $62,117 |
Palm Bay-Melbourne-Titusville, FL | $48,411 | $35,288 | $41,965 | $49,500 | $51,986 | $61,347 |
Punta Gorda, FL | $50,336 | $34,848 | $41,910 | $50,094 | $55,319 | $69,949 |
Deltona-Daytona Beach-Ormond Beach, FL | $46,244 | $33,352 | $40,678 | $47,311 | $49,720 | $57,574 |
Orlando-Kissimmee-Sanford, FL | $52,129 | $36,553 | $42,240 | $52,855 | $61,875 | $67,991 |
Panama City, FL | $46,002 | $31,185 | $40,040 | $47,872 | $53,933 | $58,410 |
Sebastian-Vero Beach, FL | $49,192 | $34,903 | $41,657 | $51,117 | $52,360 | $61,336 |
Want to get into this trade?
Find apprenticeships near youOther Known Job Titles